![]() |
VHF & UHF beacons often heard |
via tropo from EA6 - Balearic Islands |
| QRG | Callsign | Locator | From JM19HN | From JM19MP | ASL | Power | Ant | Remarks |
| 50.054.0 | EA3SIX | JN01VO | 343º / 238 km | 335º / 242 km (*1) | ||||
| 144.411.5 | IQ1SP | JN44VC | 47º / 779 km | 46º / 746km | 2w ERP | Halo | M1 | |
| 144.419.2 | IQ2CY | JN55AD | 42º / 869 km | 41º / 838 km | 10w ERP | Big Wheel | M6 | |
| 144.426.0 | EA6VHF | JM08SQ | 224º / 135 km | 231º / 167 km | 100 | 25w | Halo+9el 30º | M7 |
| 144.429.0 | IQ3MF | JN65RW | 48º / 1131 km | 47º / 1099 km | 4w ERP | 2xTurnstile | M8 | |
| 144.435.0 | IQ5MS | JN54AB | 48º / 792 km (*1) | 47º / 759 km (*1) | ||||
| 144.440.6 | EB3VHF | JN01SU | 341º / 271 km (*1) | 333º / 276 km (*1) | 930 | 15w | Big Wheel | M12 |
| 144.442.0 | IK4PNJ | JN54QK | 50º / 902 km | 49º / 869 km (*1) | ||||
| 144.444.0 | IQ5LU | JN53GW | 51º / 816 km | 50º / 783 km (*1) | 6w ERP | Big Wheel | M11 | |
| 144.449.0 | IQ0OS | JN61IR | 71º / 883 km | 71º / 846 km | ||||
| 144.450.5 | F5XAV | JN24GB | 17º / 525 km (*1) | 14º / 506 km (*1) | 300 | 10w PIRE | Halo | M3 |
| 144.454.0 | IW0UMP | JN40QW | 73º / 592 km | 73º / 556 km | 1w ERP | Turnstile | M13 | |
| 144.468.0 | F1XAW | JN26IX | 11º / 841 km | 9º / 826 km | M17 | |||
| 144.469.2 | IH9GPI | JM56XT | 107º / 870 km (*1) | 109º / 839 km | M16 | |||
| 144.465.0 | EA5VHF | IM98WV | 253º / 248 km (*1) | 254º / 285 km (*1) | 10w | 9el 35º | M14 | |
| 144.476.0 | F5XAL | JN12LL | 5º / 325 km (*1) | 359º / 315 km (*1) | 1100 | 15w PIRE | Big Wheel | M4 |
| 144.481.5 | I8EMG | JM89BJ | 87º / 1157 km (*1) | 87º / 1121 km | 3w ERP | Halo | M10 | |
| 144.484.7 | TK5ZMK | JN41JS | 63º / 575 km (*1) | 62º / 539 km | 635 | 10w | Omni | M15 |
| 432.436.0 | IQ5MS | JN54AB | 48º / 792 km (*1) | 47º / 759 km (*1) | ||||
| 432.442.0 | I8EMG | JM89BJ | 87º / 1157 km | 87º / 1121 km | 5w ERP | 3el. 290º | M20 | |
| 432.450.0 | I5WBE | JN53LK | 55º / 816 km | 55º / 781 km | 6w ERP | 2xHo-Loop | M21 | |
| 432.460.0 | EB3UHF | JN01SU | 340º / 270 km | 333º / 276 km | 15w | Big Wheel | M22 | |
| 432.919.5 | EA6UHF | JM08PV | 238º / 137 km | 242º / 172 km | 10w | Halo | ||
| 1296.862.0 | F1XAK | JN23MM | 24º / 484 km | 20º / 462 km | 114 | 200W PIRE | Omni | M30 |
| 1296.880.0 | I8EMG | JM89BJ | 87º / 1157 km | 87º / 1121 km | 1w ERP | 6el 310º | M31 | |
| 1296.907.0 | F5XAJ | JN12LL | 5º / 325 km | 359º / 315 km | 1100 | 100w PIRE | Omni | M32 |
| 1296.927.0 | EA3UHF | JN01WU | 346º / 262 km | 339º / 264 km | 608 | 10w | 2x5el | M33 |
| (*1) Heard recently | ||||||||
If you have head from EA6 some other beacon please let me know so that I can complete this page.