EA6VQ's EME log - 2008


QSO are grouped by activity day. Activity days are sorted from most recent to older.
Unless specified QSO are on 144 MHz.

Do you have a directional antenna, a 2m SSB transceiver with 50 W output and a PC?

If your answer is YES then, believe it or not you are capable of making a QSO with EA6VQ (and other stations) using the Moon as a reflector. Click here to know how.


(EA6VQ's next EME activity day can be found in the VHF-DX calendar)

Notice: Time and exchanged reports are not shown in order to comply with ARRL requirements, so that these contacts are valid for DXCC purposes.

You can also look at the log of other years

Activity day: 13 July (as AO6VQ)
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
ZS2GK           KF47KT  JT65 -20 dB      8417
G4AEP           IO91    JT65 NO COMPLE.  1356+-
Activity day: 5 July (as AO6VQ)
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
RAØFCA          QN16IV  JT65 -13 dB      9592
OH6KTL          KPØ2OJ  JT65 -20 dB      2807
I3LDP           JN55LK  JT65 -15 dB       913
OK1YK           JN78GX  JT65 -18 dB      1380
DC9YC           JO31PJ  JT65 -17 dB      1347
PA7RP           JO22EC  JT65 -20 dB      1389
SV2KBS          KN2ØWU  CW   NIL         1936
VE2DSB          FN35HS  JT65 NO COMPLE.  6038
Activity day: 29 June (mostly as AO6VQ)
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
CYØX            FN93XV  CW   NIL         5123
UK/DL9LBH       MN41OG  JT65 -20 dB      5458 Init#1108 SQR#730 DXCC#136
WB2RVX          FM29MT  JT65 -17 dB      6435
F6APE           IN97QI  JT65 -18 dB       906
F4ERO           JN18    JT65 -22 dB       987+-
OK1CU           JO8ØCF  JT65 -23 dB      1563
DL1DWI          JO61    JT65 -23 dB      1529+-
F6GRB           JN25KP  JT65 -14 dB       684
DC9YC           JO31PJ  JT65 -24 dB      1347
F5GHP           IN96LE  JT65 -19 dB       799
GW3XYW          IO71XR  JT65 -16 dB      1450
HA2RG           JN86XU  JT65 -22 dB      1446
PA3FXO          JO22GD  JT65 -25 dB      1394 Init#1109
PA4PS           JO33GH  JT65 -18 dB      1542
DF9CY           JO54AL  JT65 -23 dB      1730
AA4SC           EM94    JT65 -21 dB      7188+-
CT2GUR          IM59ML  JT65 -27 dB      1028 Init#1110
YU1IO           KNØ4IQ  JT65 -27 dB      1556
DLØHOF          JO5Ø    JT65 -19 dB      1360+-
S52LM           JN65TX  JT65 -16 dB      1112
CX5IC           GFØ7WQ  JT65 -29 dB     10178 Init#1111 SQR#731 DXCC#137
NG5A            EM13QC  JT65 NO COMPLE.  8460
W2TSL           FN41AA  JT65 -28 dB      6148
PA3ECU          JO32CF  JT65 -13 dB      1420
OH4LA           KP2ØLG  JT65 -20 dB      2749
Activity day: 14 June (as AO6VQ)
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
ZS2GK           KF47KT  JT65 -26 dB      8417
RZ4HD           LO54TA  JT65 -26 dB      3930 Init#1104 SQR#727
RK3FG           KO86HP  JT65 -18 dB      3076
BX1AD           PLØ4VQ  JT65 -25 dB     10451
OH2BYJ          KP1Ø    JT65 -23 dB      2700+-
EA1CKL          IN82SL  JT65 NO COMPLE.   558
OZ4VV           JO46    JT65 -21 dB      1926+- Init#1105
DH7FB/P         JO63SC  JT65 -21 dB      1695
DL9GS           JO31OM  JT65 -14 dB      1359
I1ANP           JN44VC  JT65 -15 dB       746
ZS1NAZ          JF96GC  JT65 -26 dB      8329 Init#1106 SQR#728
DL7UAE          JO62PH  JT65 -20 dB      1612
DL2FCN          JN49JU  JT65 -20 dB      1221
DJ3VI           JO43    JT65 -21 dB      1608+-
SM5DIC          JO89JT  JT65 NIL         2438
F6BEG           JN25JS  JT65 -26 dB       696
F8DO            JN26    JT65 -21 dB       781+-
IT9CJC          JM76GS  JT65 -12 dB      1053
AA4ZZ           EM96    JT65 -23 dB      7072+- Init#1107 SQR#729
Activity day: 7 June
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
BX1AD           PLØ4VQ  JT65 -19 dB     10451 DXCC#135 Init#1100 SQR#724
JW5E            JQ78TF  JT65 -20 dB      4327 Init#1101 SQR#725
EA3XU           JN11CK  JT65 -19 dB       211
VK3VHF          QF32SE  JT65 -23 dB     16944
UA9SL           LO71NS  JT65 -23 dB      4162
EB3DYS          JN11CK  JT65 -21 dB       211
RA3LW           KO54MQ  JT65 NO COMPLE.  2666
OE6IWG          JN77PK  JT65 -18 dB      1310
PA3ECU          JO32CF  JT65 -19 dB      1420
F4ERO           JN18    JT65 -21 dB       987+-
I3EVK           JN66CE  JT65 -17 dB      1041
ZS1NAZ          JF96GC  JT65 NO COMPLE.  8329
WB2RVX          FM29MT  JT65 -20 dB      6435 Init#1102
WA2FGK          FN21    JT65 -25 dB      6350+-
IZ2FLY/P                JT65 -20 dB       821+- Init#1103
EI4DQ           IO51WU  JT65 -13 dB      1606
IZ2DJP          JN55    JT65 -20 dB       924+-
CX5IC           GFØ7WQ  JT65 NO COMPLE. 10178
K5QE            EM31CJ  JT65 -6 dB       8368
Activity day: 1 June
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
F6APE           IN97QI  JT65 -22 dB       906
RU1AC           KP5ØEJ  JT65 -14 dB      2978
RX1AS           KO59FX  JT65 -7 dB       2953
IT9CJC          JM76GS  JT65 -21 dB      1053
I3MEK           JN55SJ  JT65 -13 dB       944
PE1LWT          JO22VA  JT65 -11 dB      1392
DH4FAJ          JN49LW  JT65 -18 dB      1235
W3TWX           FN33UR  CW               6049 Init#1096
EA5CJ           IM99PL  JT65 -27 dB       322
I3EVK           JN66CE  JT65 -16 dB      1041
TK5JJ           JN41IW  JT65 -25 dB       541
OH2LHE          KP11MK  JT65 -22 dB      2779
K1JT            FN2ØQI  JT65 -14 dB      6383
EA3BB           JNØ1VS  JT65 -18 dB       259
W7CE            CN87    JT65 -15 dB      8949+-
EA3XU           JN11CK  JT65 -21 dB       211
EB3DYS          JN11CK  JT65 -25 dB       211
EA1BHB          IN82    JT65 -27 dB       595+-
K5DNL           EM15LJ  JT65 -19 dB      8331
PA3CWN          JO33AH  JT65 -16 dB      1536
RW6HM           LN14SF  JT65 -20 dB      3353 Init#1097 SQR#723
SP3XBO          JO81    JT65 -17 dB      1705+-
IW4ARD          JN64FD  JT65 -19 dB       925
DK5SO           JN58AV  JT65 -26 dB      1168 Init#1098
GI4SNA          IO64XM  JT65 -17 dB      1787
YL2OK           KO37AS  JT65 -28 dB      2601
UA3DUY          KO86NR  JT65 -22 dB      3107 Init#1099
WA2ODO          EM94NX  JT65 -25 dB      7155
OM3BC           JN98VG  JT65 -17 dB      1642
LU7FIA          FF97    JT65 -25 dB     10373+-
Activity day: 10 May
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
F1TE            IN94QS  JT65 -19 dB           645
DG2KBC          JN58MI  JT65 -19 dB          1159
VK3VHF          QF32SE  JT65 -25 dB         16944
YU2DX           KNØ4GS  JT65 -26 dB          1546
DJ3VI           JO43    JT65 -24 dB          1608+-
GI4SNA          IO64XM  JT65 -20 dB          1787
IT9CJC          JM76GS  JT65 -8 dB           1053
RP3DPW          KO86    JT65 -19 dB 	        3094+- (same station than RW3AC)
EA1UU           IN83GJ  JT65 -27 dB           683 Init#1092
UN6PD           MN69JM  JT65 -20 dB          5428
PBØAHX          JO22EA  JT65 NO COMPLE.      1379
F6APE           IN97QI  JT65 -20 dB           906
WB2SIH          FN31DD  JT65 NIL             6275
PDØEAP          JO22JK  JT65 -25 dB          1428 Init#1093
WB2SIH          FN31DD  JT65 -22 dB          6275 Init#1094
PBØAHX          JO22EA  JT65 -27 dB          1379 Init#1095
F4ERO           JN18    JT65 -23 dB           987+-
EA3BB           JNØ1VS  JT65 -18 dB           259
OH8MGK          KP23PQ  JT65 -27 dB          3046
Activity day: 3 May
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
EA/DL2NUD       IM66GX  JT65 -17 dB            962 Init#1085
YU2DX           KNØ4GS  JT65 -29 dB           1546 Init#1086
I2RV            JN45PL  JT65 -16 dB            825
YU1IO           KNØ4IQ  JT65 -20 dB           1556
LU7FIA          FF97    JT65 -20 dB          10373 Init#1087 SQR#721
DJ3VI           JO43    JT65 -21 dB           1608
YL2OK           KO37AS  JT65 -25 dB           2601
PE9DX           JO33MD  JT65 -19 dB           1531
OH8MGK          KP23PQ  JT65 -25 dB           3046 Init#1088
IT9EQO          JM76    JT65 -25 dB           1105 (Same station than IT9CJC)
DJ9CZ           JO31BC  JT65 -10 dB           1296
OH6KTL          KPØ2OJ  JT65 -27 dB           2807
AA4SC           EM94    JT65 -28 dB           7188 Init#1089
KI4TZ           EM95LD  JT65 -30 dB           7158 Init#1090
W7CE            CN87    JT65 -22 dB           8949 Init#1091
K1JT            FN2ØQI  JT65 -19 dB           6383
DK5LA           JO44TR  JT65 -20 dB           1747
Activity day: 12 April
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
F6BEG           JN25JS  JT65 -22 dB       696
IT9CJC          JM76GS  JT65 -12 dB      1053
GI4SNA          IO64XM  JT65 -20 dB      1787
ZS2GK           KF47KT  JT65 -22 dB      8417 Init#1080 SQR#717
JR3REX          PM74LQ  JT65 -25 dB     10386
YO9HP           KN35BA  JT65 -15 dB      1981
EB3DYS          JN11CK  JT65 -22 dB       211
ZS6OB           KG44DE  JT65 -23 dB      7733
RA3GES          KO92SO  JT65 -14 dB      3114
OM3BC           JN89VG  JT65 -14 dB      1581
RW3WR           KO71IM  JT65 -23 dB      2765
SKØUX           JO99BM  JT65 -24 dB      2449
YU1IO           KNØ4IQ  JT65 -18 dB      1556
HA2RG           JN86XU  JT65 -19 dB      1446
PA3ECU          JO32CF  JT65 -29 dB      1420
ET3AA           KJ98JX  JT65 -23 dB      4914 Init#1081 SQR#718 DXCC#133
XE2NS           ELØ5    JT65 -24 dB      9171+- Init#1082 SQR#719
DLØHOF          JO5Ø    JT65 -19 dB      1360+-
I1TEX           JN35SA  JT65 -23 dB       702 Init#1083
DK2ZF           JO43VT  JT65 -19 dB      1655
T61AA           MM21OE  JT65 -23 dB      5598 Init#1084 SQR#720 DXCC#134
UA4NX           LO48SO  JT65 -19 dB      3873
Activity day: 15 March
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
DK5OX           JN59MO  JT65 -26 dB      1273
H44HP           QI9Ø    JT65 -17 dB     15899+- Init#1076 SQR#715 DXCC#132
DL4WO           JO61WC  JT65 -23 dB      1525 Init#1077
RA3GES          KO92SO  JT65 -15 dB      3114
F6BEG           JN25JS  JT65 -26 dB       696
DH4FAJ          JN49LW  JT65 -13 dB      1235
PA3CWN          JO33AH  JT65 -16 dB      1536
UA4NX           LO48SO  JT65 -27 dB      3873
DL2FCN          JN49JU  JT65 -17 dB      1221
EB3DYS          JN11CK  JT65 -20 dB       211
DGØOPK          JO5ØGQ  JT65 -21 dB      1359
IT9CJC          JM76GS  JT65 -12 dB      1053
IT9CJC          JM76GS  CW               1053
OK2UZL          JN79UH  JT65 -18 dB      1467
WA2ODO          EM94NX  JT65 -18 dB      7155
N2GHR           FN3ØKU  JT65 -23 dB      6245 Init#1078 SQR#716
WA2VNV          FN3Ø    JT65 -22 dB      6248+- Init#1079
W2DBL           FN21    JT65 -20 dB      6350+-
DC9YC           JO31PJ  JT65 -23 dB      1347
DL6MFK          JN67JX  JT65 -23 dB      1210
Activity day: 21 February
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
JD1BMP          QL17CC  JT65 -28 dB     11469 Init#1075 SQR#714 DXCC#131
 
Activity day: 19 February
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
F6APE           IN97QI  JT65 NO COMPLE.   906
DG1VL           JO61WE  JT65 -20 dB      1533 Init#1072
EI2IP           IO61CX  JT65 -20 dB      1604 Init#1073
DF1AN           JO63SX  JT65 -15 dB      1778 (using DK1CO station)
G8VYK           JOØ1FO  JT65 -26 dB      1344 Init#1074
VK4CDI          QG52XH  JT65 -25 dB     16862
YU8XL           JN95NT  JT65 -20 dB      1478 (YU7XL)
Activity day: 16 February
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
DXØEME          PKØ3    JT65 -19 dB     11302+- Init#1065 SQR#712
PF7M            JO22PA  JT65 -27 dB      1386   Init#1066
GI4SNA          IO64XM  JT65 -24 dB      1787   Init#1067
F4ERO           JN18    JT65 -23 dB       987+- Init#1068
VK4WS           QG62OK  JT65 -26 dB     16957
LZ1OA           KN22    JT65 -21 dB      1865+-
EB3DYS          JN11CK  JT65 -27 dB       211
EB5HRZ          IM99    JT65 -27 dB       343+- Init#1069
EA5CJ           IM99PL  JT65 -25 dB       322
DL9GS           JO31OM  JT65 -26 dB      1359   Init#1070
I3LDP           JN55LK  JT65 -25 dB       913
K1JT            FN2ØQI  JT65 -10 dB      6383
G4YTL           IO92MB  JT65 -21 dB      1414
W2DBL           FN21    JT65 -24 dB      6350+-
EI4DQ           IO51WU  JT65 -17 dB      1606
VU2BMS          MK8Ø    JT65 -28 dB      7895+- Init#1071 SQR#713 DXCC#130
Activity day: 14 February
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
CT1FJC          IM57OC  JT65 -26 dB      1068
OH2LHE          KP11MK  JT65 -18 dB      2779
K8TL            EM89    JT65 -21 dB      7050+-
Activity day: 10 February
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
RV9JD           MP8ØGW  JT65 -10 dB      5380
HAØHO           KNØ7SU  JT65 -13 dB      1737
IK7EZN          JN9Ø    JT65 -16 dB      1362+-
RX1AS           KO59FX  JT65 -7 dB       2953
IK1UWL          JN33VT  JT65 -15 dB       608
SV8CS           KMØ7JS  JT65 -19 dB      1551
YU7XL           JN95NT  JT65 -23 dB      1478
EA2AGZ          IN91DV  JT65 -12 dB       472
RW3WR           KO71IM  JT65 -18 dB      2765
UA9SL           LO71NS  JT65 -14 dB      4162
ED3DXU          JNØ1    JT65 -13 dB       268+- Init#1059
RU1AA           KP4Ø    JT65 -4 dB       2930+-
F5KCH           JN17    JT65 -15 dB       875+- Init#1060
EB1DNK          IN62    JT65 -11 dB       896+-
EA1BHB          IN82    JT65 -27 dB       595+-
GW3XYW          IO71XR  JT65 -20 dB      1450
EA2ASB          IN83KF  JT65 -27 dB       650
DC9YC           JO31PJ  JT65 -20 dB      1347
DH8IAB          JO3ØNO  JT65 -26 dB      1259
OK1TEH          JO7ØFD  JT65 -24 dB      1470
UA4LCF          LO44EH  JT65 -25 dB      3723 Init#1061 SQR#710
F6GRB           JN25KP  JT65 -20 dB       684
IK2DDR          JN55GN  JT65 -14 dB       899
PA3CWN          JO33AH  JT65 -16 dB      1536
I3EVK           JN66CE  JT65 -15 dB      1041
K1JT            FN2ØQI  JT65 -17 dB      6383
K9MRI           EN7ØIU  JT65 -8 dB       7143
W5UWB           EL17    JT65 -25 dB      8876+-
DL7UDA          JO62TK  JT65 -22 dB      1636
W2DBL           FN21    JT65 -22 dB      6350+-
DGØFE           JO62UN  JT65 -25 dB      1651
W6OUU           DN22    JT65 -19 dB      8950+- Init#1062 SQR#711
WQ5S            EM13RC  JT65 -15 dB      8454
DL1RNW          JO62GH  JT65 -21 dB      1585
S52FO           JN76BD  JT65 -22 dB      1154
ES9ØU           KO29DJ  JT65 -18 dB      2653
W7/VE3CDX       DM26    JT65 -25 dB      9436+- Init#1063
WI7P            DN4ØER  JT65 -14 dB      8898 Init#1064
IK7UXY          JN9ØDC  JT65 -16 dB      1300
Activity day: 3 February
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
HB9EFK          JN46JE  JT65 -25 dB	  864  Init#1058
K9MRI           EN7ØIU  JT65 -21 dB      7143
Activity day: 23 January
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
BY7PP           OL63NA  JT65 -25 dB      9965 Init#1057 SQR#709 DXCC#129
Activity day: 19 January
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
EB3DYS          JN11CK  JT65 -17 dB       211
DL2FCN          JN49JU  JT65 -20 dB      1221
GW3XYW          IO71XR  JT65 -18 dB      1450
I3LDP           JN55LK  JT65 -24 dB       913
DL7APV          JO62JR  JT65 -21 dB      1633 Init#1056
S52LM           JN65TX  JT65 -14 dB      1112
Activity day: 13 January
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
G4ZFJ           JOØ1HO  JT65 -20 dB      1342
VK3AHX          QF12WI  JT65 -15 dB     16628 Init#1052
ON7EH           JO2ØFV  JT65 -16 dB      1255
OY4TN           IP62    JT65 -19 dB      2630+- Init#1053 SQR#708 DXCC#128
S52FO           JN76BD  JT65 -27 dB      1154
SP2NJI          JO92    JT65 -23 dB      1881+-
GIØIJB          IO74BQ  JT65 -23 dB      1799 Init#1054
HAØHO           KNØ7SU  JT65 -14 dB      1737
DK5EC           JN3ØOL  JT65 -21 dB       366
UA9SL           LO71NS  JT65 -23 dB      4162
SM7GVF          JO77    JT65 -16 dB      2167+-
I3MEK           JN55SJ  JT65 -13 dB       944
EB3DYS          JN11CK  JT65 -26 dB       211
CT1FJC          IM57OC  JT65 -27 dB      1068 Init#1055
DL8II           JN49GP  JT65 NO COMPLE.  1193
NZ5N            EL96UC  JT65 NIL         7652

Click here to watch other summaries and statistics of my activity
weblog.gif (170 bytes) Access my general On-Line logbook

You can also look at the log of other years

 

Go to the Home-pageVHFDX.NET home page Site map Radio Sherlock search engine Mailing ListJoin the Mailing List !