/* Tigra Menu items structure */
var MENU_ITEMS = [
	[GifBanner, LinkBanner, {'tw':'_blank','tt':'Home page','sw':95}],
	['Site', null, {'sw':40,'bw':150},
		['Map (Main index) <IMG border=\'0\' SRC=\'/menu_files/indice_s.gif\' align="absmiddle">', '/sitemap.html', {'sh':25}],
		['Home page', '/index.html', {'sh':25}],
		['Spanish language <IMG border=\'0\' SRC=\'/menu_files/smallspanish.gif\' align="absmiddle">', '/index_e.html', {'sh':25}],
		['Search <IMG border=\'0\' SRC=\'/menu_files/search_small.gif\' align="absmiddle">', '/searchsite.html', {'sh':25}],
		['Latest updates', '/history.html', {'sh':25}],
		['Mailing list', '/signup.html', {'sh':25}],
		['Blog', '/blog.php', {'sh':25}],
		['RSS Feeds <IMG border=\'0\' SRC=\'/menu_files/feed.gif\' align="absmiddle">', '/rss.html', {'sh':25}]
	],
	['Personal', null, {'sw':70,'bw':180},
		['About myself', '/about.html', {'sh':25}],
		['Contact me', '/address.html', {'sh':25}],
		['My activity as a radio amateur', '/radio.html', {'sh':25}],
		['My photo album <IMG border=\'0\' SRC=\'/menu_files/smallcamera.gif\' align="absmiddle">', '/photos', {'sh':25}],
		['My travels', '/travel/index.html', {'sh':25}],
		['Hiking', '/hiking/index.html', {'sh':25}],
		['Weather station', '/wx/index.html', {'sh':25}]
	],
	['Radio', null, {'sw':50,'bw':210},
		['Index', '/ham.html', {'sh':25}],
		['Radio Sherlock search engine <IMG border=\'0\' SRC=\'/menu_files/search_small.gif\' align="absmiddle">', '/search.html', {'sh':25}],
		['Discussions <IMG border=\'0\' SRC=\'/menu_files/0rarrow.gif\' align="absmiddle">', null, {'sh':25,'bw':180},
			['Propagation', '/discuss/', {'sh':25}],
			['Cables/Transmission lines', '/discuss/', {'sh':25}],
			['Power splitters / phasing', '/discuss/', {'sh':25}],
			['Antennas / Stacking', '/discuss/', {'sh':25}],
			['Amplifiers / Preamplifiers', '/discuss/', {'sh':25}],
			['Rotators', '/discuss/', {'sh':25}],
			['Operating', '/discuss/', {'sh':25}],
			['Measuring', '/discuss/', {'sh':25}]
		],
		['Infos <IMG border=\'0\' SRC=\'/menu_files/0rarrow.gif\' align="absmiddle">', null, {'sh':25,'bw':200},
			['VHF & up DX news', '/news.html', {'sh':25}],
			['VHF & up DX calendar', '/calendar.html', {'sh':25}],
			['DUBUS articles', '/dubus.html', {'sh':25}],
			['Moon bounce (EME)', '/eme.html', {'sh':25}],
			['VE7BQH\'s antenna gain chart <IMG border=\'0\' SRC=\'/menu_files/0rarrow.gif\' align="absmiddle">', null, {'sh':25},
				['50 MHz', '/VE7BQH6.html', {'sh':25}],
				['144 MHz', '/VE7BQH.html', {'sh':25}]
			],
			['EA6VQ\'s EME calendar', '/emecalendar.html', {'sh':25}],
			['About EME reports and QSL cards', '/emereport.html', {'sh':25}],
			['TEP on 144 Mhz', '/tep.html', {'sh':25}],
			['Ham radio related sounds', '/sounds.html', {'sh':25}],
			['6 el. Yagi DJ9BV for 6 meters ', '/ea4bas.html', {'sh':25}],
			['Where to find MGF-1302', '/mgf1302.html', {'sh':25}],
			['Moon phase on-line', '/moonphase.html', {'sh':25}]
		],
		['WSJT (JT65B, FSK441) <IMG border=\'0\' SRC=\'/menu_files/0rarrow.gif\' align="absmiddle">', null, {'sh':25,'bw':180},
			['Setup', '/wsjtsetup.html', {'sh':25}],
			['Configuration', '/wsjtconfig.html', {'sh':25}],
			['Interface PC-Radio', '/wsjtinterface.html', {'sh':25}],
			['Introduction to JT65B EME', '/jt65bintro.html', {'sh':25}],
			['Example of a JT65B QSO', '/jt65banswer.html', {'sh':25}],
			['...another example', '/jt65bcq.html', {'sh':25}]
		],
		['Maps <IMG border=\'0\' SRC=\'/menu_files/0rarrow.gif\' align="absmiddle">', null, {'sh':25,'bw':210},
			['Real-time sporadic-E clouds & MUF', '/spots/map.php?Frec=MUF', {'sh':25}],
			['Real-time VHF & up QSO', '/spots/map.php', {'sh':25}],
			['On-Line database of VHF & up QSO', '/spots', {'sh':25}],
			['Summaries 144 MHz in Europe', '/summyears144.html', {'sh':25}],
			['Sporadic-E clouds', '/esmaps.html', {'sh':25}],
			['Map of locators of Mallorca (JM19)', '/mallorca.html', {'sh':25}],
			['Latest Meteosat images', '/meteosat.html', {'sh':25}],
			['Real-time propagation maps', '/mufmap.html', {'sh':25}],
			['Surface analysis', '/surface.html', {'sh':25}],
			['TEP on 144 Mhz', null, {'sh':25},
				['Europe', '/tepeu.html', {'sh':25}],
				['America', '/tepsa.html', {'sh':25}],
				['VK/JA', '/tepoc.html', {'sh':25}]
			],
			['Long tropospheric paths', '/trmed.html', {'sh':25}]
		],
		['Links <IMG border=\'0\' SRC=\'/menu_files/0rarrow.gif\'>', null, {'sh':25,'bw':180},
			['Moon bounce (EME)', '/eme.html', {'sh':25}],
			['My favorites', '/hamlinks.html', {'sh':25}],
			['Ham radio in Spain', '/links.html', {'sh':25}],
			['Six meter DX information', '/six.html', {'sh':25}]
		],
		['Propagation <IMG border=\'0\' SRC=\'/menu_files/0rarrow.gif\'>', null, {'sh':25,'bw':200},
			['Real-time sporadic-E clouds & MUF', '/spots/map.php?Frec=MUF', {'sh':25}],
			['Warnings by E-Mail', '/spots/warnings.php', {'sh':25}],
			['Summaries 144 MHz in Europe', '/summyears144.html', {'sh':25}],
			['Sporadic-E maps', '/esmaps.html', {'sh':25}],
			['Real-time VHF & up QSO', '/spots/map.php', {'sh':25}],
			['Real-time propagation maps', '/mufmap.html', {'sh':25}],
			['Surface analysis maps', '/surface.html', {'sh':25}],
			['TEP on 144 Mhz', '/tep.html', {'sh':25}],
			['The ionosphere at VHF', '/discuss/ionoVHF.html', {'sh':25}],
			['Long delayed echos', '/discuss/lde.html', {'sh':25}],
			['Indexes - Historical database', '/propindex', {'sh':25}],
			['144 Mhz. sporadic-E statistics', '/statses.html', {'sh':25}],
			['Reflexion on the coast', '/refargelia.html', {'sh':25}],
			['Long tropospheric paths', '/trmed.html', {'sh':25}]
		],
		['First-ever QSO <IMG border=\'0\' SRC=\'/menu_files/0rarrow.gif\'>', null, {'sh':25,'bw':180},
			['From EA on VHF-UHF', '/firstsea.html', {'sh':25}],
			['From EA6 on VHF-UHF', '/firstsea6.html', {'sh':26}],
			['From EA8 on VHF-UHF', '/firstsea8.html', {'sh':25}],
			['From EA9 on VHF-UHF', '/firstsea9.html', {'sh':25}],
			['From EA via satellite', '/firstseasat.html', {'sh':25}],
			['From EA6 via satellite', '/firstsea6sat.html', {'sh':25}],
			['From EA8 via satellite', '/firstsea8sat.html', {'sh':25}],
			['From EA9 via satellite', '/firstsea9sat.html', {'sh':25}]
		],
		['My activity <IMG border=\'0\' SRC=\'/menu_files/0rarrow.gif\'>', null, {'sh':25,'bw':200},
			['On-Line logbook search', '/PreWebLog.html', {'sh':25}],
			['Request a sked with EA6VQ', '/skedrequest.html', {'sh':25}],
			['My activity as a Radio Amateur', '/radio.html', {'sh':25}],
			['Summaries', '/summary.html', {'sh':25}],
			['My shack and antennas', '/safont.html', {'sh':25}],
			['Multi-op activities', '/multi.html', {'sh':25}],
			['Portable operations', '/portable.html', {'sh':25}],
			['DXCC entities worked <IMG border=\'0\' SRC=\'/menu_files/0rarrow.gif\'>', null, {'sh':25},
				['on 144 Mhz', '/dx_144.html', {'sh':25}],
				['on 50 Mhz', '/dx_50mix.html', {'sh':25}],
				['on HF - CW', '/dx_hfcw.html', {'sh':25}],
				['on HF - SSB', '/dx_hfssb.html', {'sh':25}]
			],
			['Locators worked <IMG border=\'0\' SRC=\'/menu_files/0rarrow.gif\'>', null, {'sh':25},
				['on 1296 Mhz', '/locs_129.html', {'sh':25}],
				['on 432 Mhz', '/locs_432.html', {'sh':25}],
				['on 144 Mhz', '/locs_144.html', {'sh':25}],
				['on 50 Mhz', '/locs_50.html', {'sh':25}]
			],
			['Initial QSOs via EME', '/inicial.html', {'sh':25}],
			['144 Mhz. sporadic-E statistics', '/statses.html', {'sh':25}],
			['WSJT MS QSOs', '/wsjtqsos.html', {'sh':25}]
		]
	],
	['Software', null, {'sw':70,'bw':200},
		['Index', '/software.html', {'sh':25}],
		['VQLog - Ham logbook <IMG border=\'0\' SRC=\'/menu_files/0rarrow.gif\' align="absmiddle">', null, {'sh':25},
			['General info', 'http://www.vqlog.com', {'sh':25}],
			['Download', 'http://download.vqlog.com', {'sh':25}],
			['FAQ', 'http://faq.vqlog.com', {'sh':25}],
			['Mailing list', 'http://community.vqlog.com', {'sh':25}]
		],
		['The DXCC spreadsheet <IMG border=\'0\' SRC=\'/menu_files/0rarrow.gif\' align="absmiddle">', null, {'sh':25,'bw':180},
			['General info & download', '/dxcc.html', {'sh':25}],
			['FAQ', '/dxccfaq.html', {'sh':25}],
			['Mailing list', '/dxccmlsp.html', {'sh':25}]
		],
		['Callsign & Locator database <IMG border=\'0\' SRC=\'/menu_files/0rarrow.gif\' align="absmiddle">', null, {'sh':25,'bw':180},
			['On Line access', '/callbook', {'sh':25}],
			['As a Babylon glossary', '/babdir.html', {'sh':25}]
		],
		['ON4KST chat telnet client', '/kstclient.html', {'sh':25}],
		['VQSpot for VQLog', '/vqspot.html', {'sh':25}],
		['SatWarn for SatPC32', '/satwarn.html', {'sh':25}],
		['Radio Icons library', '/software.html', {'sh':25}]
	],
	['DX-Sherlock', null, {'sw':85,'bw':210},
		['Real-time sporadic-E clouds & MUF', '/spots/map.php?Frec=MUF', {'sh':25}],
		['Propagation warnings by E-Mail', '/spots/warnings.php', {'sh':25}],
		['Real-time QSO maps', '/spots/map.php', {'sh':25}],
		['Real-time QSO lists', '/spots/map.php?ML=L', {'sh':25}],
		['Real-time VHF&up propagation ticker', '/spots/map.php?Frec=TIC', {'sh':25}],
		['QSO database', '/spots', {'sh':25}],
		['Send formated DX spots', '/sendspots', {'sh':25}],
		['Callsign & Locator database', '/callbook', {'sh':25}],
		['DX-Cluster', '/dxcluster.html', {'sh':25}]
	],
	['Travels', null, {'sw':60},
		['Index', '/travel/index.html', {'sh':25}],
		['Andorra', '/travel/andorra.html', {'sh':25}],
		['Castilla', '/travel/castilla.html', {'sh':25}],
		['Canary Islands', '/travel/canary.html', {'sh':25}],
		['Denmark', '/travel/denmark.html', {'sh':25}],
		['France', '/travel/france.html', {'sh':25}],
		['Galicia', '/travel/galicia.html', {'sh':25}],
		['Greece', '/travel/greece.html', {'sh':25}],
		['Pyrenees <IMG border=\'0\' SRC=\'/menu_files/0rarrow.gif\' align="absmiddle">', null, {'sh':25},
			['French Pyrenees', '/travel/fpyrenees.html', {'sh':25}],
			['Spanish Pyrenees', '/travel/pyrenees.html', {'sh':25}]
		],
		['Switzerland', '/travel/switzerland.html', {'sh':25}],
		['Valencia and Cuenca', '/travel/cuenca.html', {'sh':25}]
	],
	['Humor', null, {'sw':50,'bw':180},
		['Index', '/jokes/index.html', {'sh':25}],
		['Computer course', '/jokes/joke18.html', {'sh':25}],
		['GirlFriend 6.0 to Wife 1.0', '/jokes/joke.html', {'sh':25}],
		['Engineers and scientists ', '/jokes/joke2.html', {'sh':25}],
		['Evolution', '/jokes/joke3.html', {'sh':25}]
	],
	['<IMG border=\'0\' SRC=\'/menu_files/search_small.gif\'> ', null, {'tt':'Search','sw':25},
		['Radio Sherlock', '/search.html'],
		['Search this site', '/searchsite.html']
	],
	['<IMG border=\'0\' SRC=\'/menu_files/indice_s.gif\'> ', '/sitemap.html', {'tt':'Site map','sw':26}],
	['<IMG border=\'0\' SRC=\'/menu_files/smallbook.gif\'>', '/callbook/index.html', {'tt':'Callbook','sw':35}],
	['<IMG border=\'0\' SRC=\'/menu_files/smallcamera.gif\'>', '/photos/index.php', {'tt':'Photo album','sw':31}],
	['<IMG border=\'0\' SRC=\'/menu_files/smallmap.gif\'>', '/spots/map.php', {'tt':'Real-time maps','sw':37}],
	['<IMG border=\'0\' SRC=\'/menu_files/feed.gif\'>', '/feed.xml', {'tt':'RSS feeds','sw':22}],
	['<IMG border=\'0\' SRC=\'/menu_files/smallspanish.gif\'>', '/index_e.html', {'tt':'Spanish site','sw':32}],
	['Translate', null, {'sw':63},
		['<IMG border=\'0\' SRC=\'/menu_files/smallgerman.png\' align="absmiddle"> German', 'javascript:window.location(\'http://translate.google.com/translate?u=\' + document.URL +\'&langpair=en%7Cde&hl=en&ie=UTF8\');'],
		['<IMG border=\'0\' SRC=\'/menu_files/smallfrench.png\' align="absmiddle"> French', 'javascript:window.location(\'http://translate.google.com/translate?u=\' + document.URL +\'&langpair=en%7Cfr&hl=en&ie=UTF8\');'],
		['<IMG border=\'0\' SRC=\'/menu_files/smallportug.png\' align="absmiddle"> Portuguese', 'javascript:window.location(\'http://translate.google.com/translate?u=\' + document.URL +\'&langpair=en%7Cpt&hl=en&ie=UTF8\');'],
		['<IMG border=\'0\' SRC=\'/menu_files/smallrussian.png\' align="absmiddle"> Russian', 'javascript:window.location(\'http://translate.google.com/translate?u=\' + document.URL +\'&langpair=en%7Cru&hl=en&ie=UTF8\');']
	],
	[Login, null, {'sw':60},
		[Login1, Enlace1],
		[Login2, Enlace2]
	]
];

